Structurally deficient bridges
From WikiCover
Structurally deficient bridges listed in the 2006 federal Department of Transportation bridge database report. Of the 596,842 bridges examined, 73,764 were listed as structurally deficient - more than 12 percent. Below is a table of the area and number count of structurally deficient bridges in the United States.
| State | Bridge Area | Deficient Bridge Area | Bridge Count | Deficient Bridge Count |
|---|---|---|---|---|
| Alabama | 8,883,527 | 478,015 | 15,879 | 2,102 |
| Alaska | 631,417 | 63,821 | 1,210 | 151 |
| Arizona | 4,472,152 | 85,537 | 7,248 | 161 |
| Arkansas | 5,825,389 | 327,639 | 12,502 | 1,068 |
| California | 25,886,445 | 4,965,198 | 23,625 | 2,994 |
| Colorado | 4,367,852 | 313,192 | 8,311 | 575 |
| Connecticut | 3,222,727 | 371,020 | 4,166 | 351 |
| Delaware | 920,858 | 15,626 | 849 | 35 |
| District of Columbia | 532,036 | 30,438 | 245 | 22 |
| Florida | 14,502,879 | 421,013 | 11,553 | 305 |
| Georgia | 8,446,850 | 380,193 | 14,523 | 1,113 |
| Hawaii | 1,190,323 | 44,556 | 1,110 | 156 |
| Idaho | 1,537,041 | 132,367 | 4,062 | 334 |
| Illinois | 12,285,574 | 1,057,919 | 25,943 | 2,447 |
| Indiania | 7,130,354 | 670,526 | 18,364 | 2,066 |
| Iowa | 7,631,139 | 1,028,633 | 24,825 | 5,152 |
| Kansas | 7,788,216 | 533,880 | 25,440 | 3,038 |
| Kentucky | 5,233,375 | 458,642 | 13,637 | 1,362 |
| Louisiana | 15,003,027 | 1,430,403 | 13,347 | 1,869 |
| Maine | 1,176,134 | 132,788 | 2,380 | 343 |
| Maryland | 4,465,716 | 266,983 | 5,059 | 410 |
| Massachusetts | 3,520,922 | 524,173 | 4,947 | 586 |
| Michigan | 6,069,448 | 954,356 | 10,887 | 1,746 |
| Minnesota | 5,892,552 | 343,630 | 13,008 | 1,135 |
| Mississippi | 7,942,557 | 726,135 | 16,952 | 3,170 |
| Missouri | 9,661,985 | 1,183,362 | 24,024 | 4,595 |
| Montana | 1,900,393 | 95,188 | 5,002 | 500 |
| Nebraska | 3,739,332 | 315,854 | 15,452 | 2,413 |
| Nevada | 1,175,094 | 26,585 | 1,630 | 50 |
| New Hampshire | 1,029,792 | 105,181 | 2,359 | 317 |
| New Jersey | 6,332,389 | 749,002 | 6,420 | 760 |
| New Mexico | 1,589,602 | 202,529 | 3,848 | 401 |
| New York | 12,589,181 | 1,502,071 | 17,335 | 2,110 |
| North Carolina | 7,818,573 | 968,075 | 17,666 | 2,256 |
| North Decota | 1,148,146 | 103,791 | 4,482 | 776 |
| Ohio | 12,680,183 | 929,272 | 27,946 | 2,884 |
| Oklahoma | 7,926,535 | 1,530,151 | 23,460 | 6,299 |
| Oregon | 4,592,924 | 500,751 | 7,234 | 645 |
| Pennsylvania | 12,088,595 | 2,375,098 | 22,327 | 5,582 |
| Rhode Island | 735,082 | 295,417 | 753 | 191 |
| South Carolina | 6,060,030 | 622,186 | 9,238 | 1,275 |
| South Dakota | 1,684,039 | 221,076 | 5,945 | 1,186 |
| Tennessee | 8,793,485 | 511,168 | 19,803 | 1,324 |
| Texas | 36,792,037 | 903,294 | 49,518 | 2,219 |
| Utah | 1,657,168 | 106,212 | 2,827 | 239 |
| Vermont | 813,862 | 157,411 | 2,710 | 436 |
| Virginia | 8,570,906 | 479,853 | 13,357 | 1,197 |
| Washington | 6,486,207 | 469,418 | 7,548 | 381 |
| West Virginia | 3,268,759 | 327,468 | 6,956 | 1,075 |
| Wisconsin | 5,937,762 | 411,463 | 13,770 | 1,335 |
| Wyoming | 1,206,435 | 143,027 | 3,027 | 381 |
| Puerto Rico | 1,860,108 | 230,318 | 2,133 | 246 |
| Totals | 332,697,114 | 31,221,907 | 596,842 | 73,764 |
A bridge is a structure including supports erected over a depression or an obstruction, such as water, highway, or railway, and having a track or passageway for carrying traffic or other moving loads, and having an opening measured along the center of the roadway of more than twenty feet between under copings of abutments or spring lines of arches, or extreme ends of openings for multiple boxes; it may also include multiple pipes, where the clear distance between openings is less than half of the smaller contiguous opening. A structurally deficient bridge follows this definition.
Deficient Bridges by State and Highway System Federal Highway Administration (FHWA), Department of Transportation http://www.fhwa.dot.gov/bridge/deficient.htm